Financial Calendar
- 2014
- 2013
- 2012
| Date | Event | Add to iCalendar | Add to Outlook | Event Reminder | |
|---|---|---|---|---|---|
| 17 Jan 2014 | Trading Update | ||||
| 27 Feb 2014 | 2013 Preliminary results | ||||
| 25 Mar 2014 | 2013 Annual Report Available | Add to my calendar | Add to my calendar | ||
| 25 Apr 2014 | AGM and Trading Update | Add to my calendar | Add to my calendar |
| Date | Event | |
|---|---|---|
| 18 Jan 2013 | Trading Update | |
| 20 Feb 2013 | 2012 Preliminary results | |
| 20 Mar 2013 | 2012 annual report available | |
| 19 Apr 2013 | Annual General Meeting | |
| 31 May 2013 | Record date for 2012 final dividend | |
| 26 Jun 2013 | 2012 final dividend payable | |
| 26 Jul 2013 | 2013 half year results | |
| 18 Oct 2013 | IMS |
| Date | Event | |
|---|---|---|
| 13 Jan 2012 | Trading Update | |
| 17 Feb 2012 | 2011 Preliminary results | |
| 19 Mar 2012 | 2011 annual report available | |
| 20 Apr 2012 | Annual General Meeting and IMS | |
| 20 May 2012 | Ordinary shares quoted ex-dividend (final 2011) | |
| 01 Jun 2012 | Record date for 2011 final dividend | |
| 26 Jun 2012 | Final dividend payable | |
| 27 Jul 2012 | 2012 Interim results | |
| 19 Oct 2012 | Interim Management Statement | |
| 19 Oct 2012 | Record date for 2012 interim dividend | |
| 09 Nov 2012 | Interim dividend payable |
