Fiscal Year | Interim | Date Paid | Final | Date Paid | Total |
2012 | 13.5p | 09 Nov 2012 | 25.5p | 26 Jun 2013 | 39.0p |
2011 | 8.2p | 11 Nov 2011 | 25.4p | 26 Jun 2012 | 33.6p |
2010 | 7.1p | 12 Nov 2010 | 20.9p | 24 Jun 2011 | 28.0p |
2009 | 6.4p | 13 Nov 2009 | 17.85p | 25 Jun 2010 | 24.25p |
2008 | 6.4p | 14 Nov 2008 | 17.0p | 26 Jun 2009 | 23.4p |
2007 | 5.75p | 16 Nov 2007 | 15.25p | 20 Jun 2008 | 21.0p |
2006 | 5.0p | 17 Nov 2006 | 12.5p | 22 Jun 2007 | 17.5p |
2005 | 4.6p | 18 Nov 2005 | 11.2p | 23 Jun 2006 | 15.8p |
2004 | 4.25p | 19 Nov 2004 | 10.25p | 10 Jun 2005 | 14.5p |
2003 | 4.05p | 14 Nov 2003 | 9.3p | 11 Jun 2004 | 13.35p |
2002 | 3.9p | 15 Nov 2002 | 8.85p | 13 Jun 2003 | 12.75p |
2001 | 3.75p | 16 Nov 2001 | 8.5p | 14 Jun 2002 | 12.25p |
2000 | 3.55p | 15 Nov 2000 | 8.15p | 15 Jun 2001 | 11.7p |
Dividend Reinvestment Plan
As an alternative to receiving dividends in cash, shareholders can use their dividend payments to buy additional Spectris shares using the Dividend Reinvestment Plan (DRIP). New applications to participate in the DRIP must be received at least 15 working days before the date of the next dividend payment.
Full details of the Plan are set out in the enclosed booklet. If you have any questions about the Plan please call the Equiniti Financial Services Limited helpline on (+7 from outside the UK). (Calls to this number are charged at 8 pence per minute from a BT landline; other network providers’ costs may vary). Lines are open 8.30am to 5.30 pm Monday to Friday.
to download the Dividend Reinvestment Plan Terms and Conditions
to download the Dividend Reinvestment Plan Application Form
If you would like to apply, please print the Application Form and complete your details, then sign and return it to Equiniti, Aspect House, Spencer Road, Lancing, West Sussex BN99 6DA. Please read the Terms and Conditions, which can be found in the Dividend Reinvestment Plan Booklet, before applying.